SM 05 FIXED | |
Motor power | 0,37 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 85 a 300 |
Bowl/spiral ratio | 6,5 battute al min |
Dimensions (mm.) | 280 x 480 x 500h |
SM 15 FIXED | |
Motor power | 0,75 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 70 a 245 |
Bowl/spiral ratio | 6,5 battute al min |
Dimensions (mm.) | 340 x 610 x 620h |
SM 20 FIXED | |
Motor power | 1,1 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 65 a 290 |
Bowl/spiral ratio | 8,5 battute al min |
Dimensions (mm.) | 385 x 660 x 657h |
SM 30 FIXED | |
Motor power | 1,5 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 65 a 290 |
Bowl/spiral ratio | 8,5 battute al min |
Dimensions (mm.) | 420 x 710 x 657h |
SM 40 FIXED | |
Motor power | 1,8 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 65 a 290 |
Bowl/spiral ratio | 8,5 battute al min |
Dimensions (mm.) | 480 x 780 x 774h |
SM 50 FIXED | |
Motor power | 2,2 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 65 a 290 |
Bowl/spiral ratio | 8,5 battute al min |
Dimensions (mm.) | 520 x 850 x 889h |
SM 70 FIXED | |
Motor power | 2,2 Kw – 230/3/50 |
Spiral mixer speed (rpm) | da 65 a 290 |
Bowl/spiral ratio | 8,5 battute al min |
Dimensions (mm.) | 570 x 910 x 934h |